Rates La Chiantigiana 2011
Prices in € for apartment, final cleaning included.
| Apartment | Season | Price / Day | Price / Week |
| Chiantigiana 1 | low | € 68 | € 400 |
| Chiantigiana 1 | middle | € 80 | € 470 |
| Chiantigiana 1 | high | € 92 | € 540 |
| Chiantigiana 1 | top | n.d. | € 700 |
| Chiantigiana 2 | low | € 75 | € 450 |
| Chiantigiana 2 | middle | € 88 | € 520 |
| Chiantigiana 2 | high | € 102 | € 600 |
| Chiantigiana 2 | top | n.d. | € 780 |
| Chiantigiana 3 | low | € 54 | € 310 |
| Chiantigiana 3 | middle | € 62 | € 365 |
| Chiantigiana 3 | high | € 70 | € 420 |
| Chiantigiana 3 | top | n.d. | € 550 |
| Chiantigiana 4 | low | € 84 | € 500 |
| Chiantigiana 4 | middle | € 96 | € 580 |
| Chiantigiana 4 | high | € 100 | € 660 |
| Chiantigiana 4 | top | n.d. | € 860 |
| Chiantigiana 5 | low | € 60 | € 360 |
| Chiantigiana 5 | middle | € 70 | € 460 |
| Chiantigiana 5 | high | € 82 | € 500 |
| Chiantigiana 5 | top | n.d. | € 625 |
Seasons :
| Low | From 09 JAN to 3 APR - From 10 APR to 1 MAY - From 16 OCT to 18 DEC |
| Middle | From 1 MAY to 29 MAY - From 02 OCT to 16 OCT |
| High | From 3 to 10 APR - From 29 MAY to 3 JUL - From 28 AUG to 2 OCT - From 18 DIC to 08 JAN |
| Top | From 3 JUL to 28 AUG |

